| Member | Contact Info | Profile |
|---|
| KAYLA ABRAHAMSON | (login required) | OLM. Develop #5463 est. 1/04 |
| APRIL ANDERSON | OLM. Develop #69305 est.8/03 |
| Bobbi J Anderson | OLM. Develop # 50126 est.2010 |
| CHERYL ATKINSON | OLM. Develop #5582 est. 7/97 |
| CRYSTAL Barker | OLM. Develop # 6842 est.12/04 |
| Sue Barker | |
| Katie Bartz | OLM. Develop # 144769 est. 1/23 |
| BECKI BATTERSON | OLM. Develop # 5624 est.6/92 |
| LORAINE BATZEL | Dev. # 45859 |
| Elizabeth Jane Baumberger | Olm. Develop # 103802 est.4/23 |
| Ashley Baxter | New Provider Sept. 2, 2024
Olm. Develop # 166374 |
| Kimberly Beck | OLM. Develop # 100250 |
| Beth Beltz | Develop # 3086
Dakota County |
| Dorothy-Helen Billmeier | Fillmore Dev. #82563
Dylan Helper Dev.#104861
Mischel Stehlik Dev.#98612 |
| Summer Bishop | New provider as of 9-30-2024
Olm. Dev. # 120018 |
| Gina and Noah Boose | OLM. Develop # 6931 est.12/15
#140708 Noah |
| Parinita Borgohain | OLM. Develop # 115341 ets.11/19 |
| BREANNA Borth | OLM. Develop # 69511 est. 5/12
Develop # 154052 (Tina)
Develop # 164282 (Kat) |
| Lisa Boys | Develop # 3108 |
| STACY & JAMIE BOYSEN | OLM. Develop # 5798 est.2/98 |
| BETH BRADY | OLM. Develop # 5804 11/90 |
| Carrie Braiedy | Develop# 9828 |
| Madison Brede | Olm Deve. # Lic. 11-25 |
| BRIDGET BREKKE | OLM. Develop # 5815 est.4/03 |
| SHIANNE BUSH | OLM. Develop # 42335 est.9/09 |
| Kelly Chase | OLM. Develop # 49601 est.9/17 |
| Saroeum Choung | Olm. Develop # 147994 est.5/22 |
| JENNIFER CLEMENS | OLM. Develop # 54063 est. 10/11 |
| Miranda Cloutier | OLM. Develop # 86917 est.4/17 |
| Barbara Collins | OLM. Develop # 75671 est.10/18 |
| Marah Collins | OLM. Lic.2024
Dev.# 88272 |
| Susan Connaughty | OLM. Develop # 86790 est.4/17 |
| Michelle Connaughty Carmona | OLM. Develop # 78183 |
| Melinda Cooper | OLM. Develop # 120191 est.12/19 |
| Mary Dau | OLM Dev. # 162667 License 1-7-25 |
| JANET DELANEY | OLM. Develop #6153 est.8/95 |
| Angela DeMarco | Olm. Develop # 81003 est.7/23 |
| Katie Derby | OLM. Develop # 34576 est.7/15 |
| Andrea Dessner | Wabasha Develop #44335 |
| Rebbecca deWidt | |
| Kari DeYoung | OLM. Develop #101336 est.2/19 |
| Katherine Doring | Full name Katherine Doring.
Develop #50954
Dakota County |
| Stacy Dube | OLM. Develop # 56342 est.3/11 |
| JULIE EBERHART | OLM. Develop #42490 est.7/09 |
| Chelsea Eberle | |
| KONNIE ENTGELMEIER | Olm. Develop #6327 est.10/94 |
| Rachel Fisher | Olm. Develop # 151413 est.5/23 |
| Robyn Fitcher Sprow | OLM. Develop # 76876 est.8/03 |
| Mary Galuak | Dev.# 169271 est. 11/24 |
| CARMEN GARTNER | OLM. Develop # 6528 est.4/99 |
| Katie Gartner | OLM. Develop # 133107 est.5/02 |
| DEBRA GOWLLAND | OLM. Develop # 6618 est.10/99 |
| MICHELLE GOWLLAND | OLM. Develop # 61735 est.7/99 |
| Laurine Green | Dodge Develop #44154 Laurine
#87910 Michael husband
michaelgreen55985@gmail.com |
| Michael Green | |
| JESSICA GRIMM | OLM. Develop # 74674 est.9/14 |
| Robin Gullickson | Dodge Dev.#48628 |
| AMANDA GUST | OLM. Develop # 85289 est.1/02 |
| Julie Hagen | |
| Ann Hamilton | OLM. Develop # 6722 est.6/98 |
| JACKIE HARRINGTON | OLM. Develop # 1889 est.5/99 |
| Tiffany Heath | OLM. Develop # 82608 |
| Leslie Heddens-Roher | OLM. Develop # 6815 est.10/02 |
| CONNIE HENGEL | OLM. Develop # 6849 est.2/98 |
| Emily Hershberger | OLM. Develop # 12480 est.2/20 |
| Michelle Herzog | Develop # 3328 |
| KIM HIGBE | OLM. Develop # 57761 |
| NITA HIGGINS | OLM. develop # 74419 |
| Nicole Hofius | OLM. Develop # 76365 est.2/17 |
| Tracy Holden | OLM. Develop # 35413 est.1/09 |
| LACEY HOLM | OLM. Develop # 97661 |
| Brittany Hoover | OLM. Develop # 94187 est. 3/21 |
| Kimberly S Horn | OLM. Develop # |
| Katie Huckleberry | OLM. Develop # 132127 est.8/21
Helper Susanna Jones Dev. # 55686 |
| Karen Irvin | |
| KIM JACOBS | OLM. Develop # 78736 est.1/04 |
| Kimberly Johnson | OLM. Develop # 77537 est.5/90 |
| MARY E. JOHNSON | OLM. Develop # 61516 est.7/01 |
| Susan Jones | |
| PATRICIA JOY | OLM. Develop # 7183 est.1/04 |
| JULIE KASTEN | OLM. Develop # 41001 est.2/91 |
| TAMARA KAZECK | OLM. Develop # 42849 est.8/92 |
| SHERRI KELLNER | OLM. Develop # 44046 est.10/96 |
| MARIA KLEIN | OLM. Develop # 40987 est.4/05 |
| RENEE KOBILARCSIK | OLM. Develop # 58751 est.7/94 |
| SARAH KOPERSKI | OLM. Develop # 104386 est. 1/06 |
| NELA KROEGER | OLM. Develop # 78659 est. 1/96 |
| Nichole Kyeremeh | OLM. Develop # 107698 |
| BARB KYLLO | OLM. Develop # 7440 est. 1/99 |
| Gary Kyllo | OLM. Develop # 85749 |
| NANCY LANE | OLM. Develop # 7458 est. 2/93 |
| Amy Laures | |
| EMILY LEISEN | OLM. Develop # 35079 est. 11/04 |
| JULIE LEWISON | OLM. Develop # 60770 est.11/97 |
| Shania Lewison | OLM. Develop # est. 9/22 |
| MARY LOMBARD | OLM. Develop # 7611 est. 8/94 |
| Denise Lorenz | Olm. Deve. # 85187 |
| Jessica Lueck | OLM. Develop # 118775 est.5/20 |
| STACIE MACK | OLM. Develop # 42007 est.5/20 |
| Brittny Major-Elechi | |
| JENNA MAKER | OLM. Develop # 7320 |
| HEATHER McCLELLAN | OLM. Develop # 55648 est.7/96
Carrie Mourning helper Dev. # 55213 |
| SANDRA MCCULLOUGH | OLM. Develop # 76125 est.10/97 |
| Alexis Mercer | Develop # OLM. est. 10/15 |
| KAROL MILLS | OLM. Develop # 67245 est.3/14 |
| Brook Moeller | Olm. Develop # 43973 |
| Nicole Mottram | OLM. Develop #73494 est.11/15 |
| Carrie Mourning | |
| Asha Adbi Mumin | OLM Dev. # 68824 |
| Deborah Murphy | Carver Develop # 62961 |
| JODY NEDLAND | OLM. Develop #51042 est.8/11 |
| AMBER NELSON | OLM.Develop # 73370 est. 7/97 |
| Cheryl Nelson | Develop # 1868 |
| Lisa Nelson | Dev. # |
| Amber Nerby | Develop # 87 |
| Jennifer Neylon | OLM. Develop # 108272 est. 8/20 |
| Guerline Nicolas | Olm Develop # 149818 est.8/23 |
| Savannah Nitz | OLM. Develop # 121142 est.11/18 |
| Allyson Novotny-Quintona | Develop # 132667 |
| Shayka O'Reilly | OLM. Dev # Licensed 3-31-25 |
| Diana Ochiagha | Develop # 44156 |
| Rebecca Odegarden | OLM. Develop # 141602 est.3/23 |
| LORI OLSON | OLM. Develop # 20407 est.5/06 |
| Melissa Olson | OLM. Develop # 116010 est.5/19 |
| GINA ORTH | OLM. Develop # 8129 Rod # 12060 |
| Rod Orth | |
| STEPHANIE PARKINSON | OLM. Develop # 8178 est.2/01 |
| JENNIFER PARRISH | OLM. Develop # 8181 |
| Kari Paul | Develop # 92685 |
| LAURA PAULSON | OLM. Develop # 82606 est.5/08 |
| SHELLY PAULSON | OLM. Develop # 8192 est.8/96 |
| Mollie Peck | OLM. Develop # 57584 est. 11/20 |
| Tammy Perryman | OLM. Develop # 38742 est.6/22 |
| Geri Peterson | Develop #1977 |
| April Phoat | OLM. Develop # 23358 est.12/07 |
| Sarem Phommaky | OLM Dev. |
| Grace Piens | OLM. Develop # 83751 est.8/17 |
| Erin Pomranke | OLM. Develop # 148050 est. 1/23 |
| MICHELE PRETZER | OLM. Develop # 74482 est.8/15 |
| Wendy Prokosch | Develop # |
| GAIL QUAST | OLM. Develop # 8349 est.3/91 |
| Cassandra Rabe | OLM. Develop # 88921 est. 3/22 |
| lisa Rademacher | Develop # |
| Courtney Rannells | OLM. Develop # 130925 est. 5/21 |
| STEPHANIE REUSS | Develop # 20808 |
| Heather Lynn Ridenour | OLM. Develop # est.3/21 |
| Tracie Rieder | |
| BONNIE RIETMANN | OLM. Develop # 43255 est.6/95
Gary 133864
Adam 133865 |
| Lisa Ripley | Dodge Develop #8438 |
| ALISHA ROBINSON | OLM. Develop # 68205 est.8/15
Helper - Amy Laures #119802 |
| JAMIE ROGERS | OLM. Develop # 77167 10/01 |
| Jessica Rogers | Develop # 5044 |
| Jessica Rose | OLM. Develop # 71408 |
| Kari Ross | Mower Develop # 87511 |
| Andrea Round | Dodge Develop # 90418 |
| JENNIFER RUD | OLM. Develop # 38970 est.1/10 |
| MARIBETH SALFER | Goodhue Develop # 70085 |
| DAWN SAMPLE | OLM. Develop # 55755 |
| Rim San | OLM. Develop # 74952 est.3/16
Andre Thrower # 74976 |
| KATHLEEN SENNE | OLM. Develop # 82728 est.3/91 |
| Ellen Sheehan | OLM. Develop #73990 est.5/16 |
| Anna Smith | OLM. Develop #137182 est.7/22 |
| PAM SMITH | Olm. Develop # 16743 9/01 |
| Danielle Sorquist | |
| Kassandra Sossoukpe | OLM. Develop # 138620 |
| PAMELA SPEER | OLM. Develop # 48773 est.12/11 |
| Robyn Sprow | Develop # 76876 |
| SANDY SPRUNG | OLM. Develop # 8814 est.9/98 |
| Sarah Srp | Dodge Develop # 61510 |
| Mischel Stehlik | |
| Vanessa Stensgard | OLM. Dev # Licensed April 1st 2025
169700 |
| McKayla Lynn Strike | Develop # OLM. 167850 |
| Kari Sundt | OLM. Dev. #91733
Lic. 10-17 |
| Sarah Syhakhoun | OLM. Develop # 69392 |
| Rachel Tackmann | OLM. Develop # 86204 |
| ANNA TELECKY | OLM. develop # 55649
Lic.8-05
Susan Davidson #136625 |
| Sue Thesing | Olm Develop # 8991 |
| Amanda Thompson | Olm Develop # 157282
Lic.2-17 |
| Jean Trangsrud | OLM. Develop # 82619
Lic. 3-23 |
| TRACY TUPPER | OLM. Develop # 58323
Lic.2-93 |
| June Turany | OLM. Develop # 9090
Lic.6-00 |
| ERIN UNDERBAKKE | OLM. Develop # 43875
Lic. 10-02 |
| Evania Veillard | OLM. Dev. |
| Cheryl Vondal | OLM. Develop # 119682
Lic. 9-19 |
| Jenna Vondal | Olm Develop # 157820 |
| Lynn Vonwald | Fillmore Develop # 83626 |
| VICKY WARD | OLM. Develop # 9213
Lic.1-96 |
| Kristi Weitzl | OLM. Develop #
Lic. 9-00 |
| Lisa Wright | Dodge Develop # 81168 |
| Jennifer Young | OLM. Develop #
Lic. 11-09 |
| Helen Zeleke | OLM 2024 Dev.168928 |
| RACHEL ZIEBELL | OLM. Develop # 47694
Lic. 3-12 |
| Roxy Jo Zubay | OLM Dev.160671 |